Ashwood Of Sarasota Homeowners Association, Sarasota FL is located in Sarasota County. We provide amenities, community description, HOA fees, board members, property manager, address directory, owner directory, forAshwood Of Sarasota Homeowners Association, Sarasota FL. Our directory also includes corporate information and links to individual property data that includes legal descriptions, property details, sales data, owners information, contact info and more!
Fees:
TYPE: HOA
COMMUNITY STATUS: THIS COMMUNITY HAS AN ACTIVE ASSOCIATION
COMMUNITY TYPE: RESIDENTIAL SFH
TITLE | BOARD MEMBER |
---|---|
TD | BILL BREMNER, P. O. BOX 18024, SARASOTA FL 34276 |
P | DEBORAH GORDON, P. O. BOX 18024, SARASOTA FL 34276 |
SD | KATHY RESLEY, P. O. BOX 18024, SARASOTA FL 34276 |
VP | GARY SWANSON, P. O. BOX 18024, SARASOTA FL 34276 |
NAME: ASHWOOD OF SARASOTA HOMEOWNERS ASSOCIATION
Community Legal Name: ASHWOOD HOMEOWNERS ASSOCIATION OF SARASOTA, INC.
Also Known As: ASHWOOD OF SARASOTA
Type of Corporation: DOMNP
Original Corporation Filing Date: 12041996
Federal ID Number: 650669985
Community ID Number: N96000006153
Name | Address | City | State | Zip | Phone |
---|---|---|---|---|---|
NO CAM FOUND |
Search all Sarasota County residents, just click on the following link to search by First Name and/or Last Name: SEARCH SARASOTA COUNTY RESIDENTS
1 2 3 4 5 Displaying 1 of 5 pages
Address | |
---|---|
Carmen Lubbecke, 5198 Old Ashwood Dr, Sarasota FL. The parcel ID is 0092010030 which is part of the ASHWOOD OF SARASOTA HOMEOWNERS ASSOCIATION. This property has 3 bedroom(s) and 2 bathroom(s). The last sale amount was $0 and the just value is listed as $225600. | View More Details |
Gary Swanson, 5186 Old Ashwood Dr, Sarasota FL. The parcel ID is 0092010033 which is part of the ASHWOOD OF SARASOTA HOMEOWNERS ASSOCIATION. This property has 3 bedroom(s) and 2 bathroom(s). The last sale amount was $100 and the just value is listed as $187800. | View More Details |
Suzanne Swanson, 5186 Old Ashwood Dr, Sarasota FL. The parcel ID is 0092010033 which is part of the ASHWOOD OF SARASOTA HOMEOWNERS ASSOCIATION. This property has 3 bedroom(s) and 2 bathroom(s). The last sale amount was $100 and the just value is listed as $187800. | View More Details |
Erika Antonie, 5182 Old Ashwood Dr, Sarasota FL. The parcel ID is 0092010034 which is part of the ASHWOOD OF SARASOTA HOMEOWNERS ASSOCIATION. This property has 2 bedroom(s) and 2 bathroom(s). The last sale amount was $120900 and the just value is listed as $219400. | View More Details |
Donnat Lettman, 5178 Old Ashwood Dr, Sarasota FL. The parcel ID is 0092010035 which is part of the ASHWOOD OF SARASOTA HOMEOWNERS ASSOCIATION. This property has 3 bedroom(s) and 2 bathroom(s). The last sale amount was $205900 and the just value is listed as $212600. | View More Details |
Patricia Lettman, 5178 Old Ashwood Dr, Sarasota FL. The parcel ID is 0092010035 which is part of the ASHWOOD OF SARASOTA HOMEOWNERS ASSOCIATION. This property has 3 bedroom(s) and 2 bathroom(s). The last sale amount was $205900 and the just value is listed as $212600. | View More Details |
Dorothy Bremner, 5170 Old Ashwood Dr, Sarasota FL. The parcel ID is 0092010037 which is part of the ASHWOOD OF SARASOTA HOMEOWNERS ASSOCIATION. This property has 3 bedroom(s) and 2 bathroom(s). The last sale amount was $115000 and the just value is listed as $179000. | View More Details |
William Bremner, 5170 Old Ashwood Dr, Sarasota FL. The parcel ID is 0092010037 which is part of the ASHWOOD OF SARASOTA HOMEOWNERS ASSOCIATION. This property has 3 bedroom(s) and 2 bathroom(s). The last sale amount was $115000 and the just value is listed as $179000. | View More Details |
Erlinda Sheasley, 5166 Old Ashwood Dr, Sarasota FL. The parcel ID is 0092010038 which is part of the ASHWOOD OF SARASOTA HOMEOWNERS ASSOCIATION. This property has 3 bedroom(s) and 2 bathroom(s). The last sale amount was $107000 and the just value is listed as $186400. | View More Details |
Rodney Sheasley, 5166 Old Ashwood Dr, Sarasota FL. The parcel ID is 0092010038 which is part of the ASHWOOD OF SARASOTA HOMEOWNERS ASSOCIATION. This property has 3 bedroom(s) and 2 bathroom(s). The last sale amount was $107000 and the just value is listed as $186400. | View More Details |
1 2 3 4
Address Directory |
---|
5146 OLD ASHWOOD DR, SARASOTA FL 34233 |
5147 OLD ASHWOOD DR, SARASOTA FL 34233 |
5150 OLD ASHWOOD DR, SARASOTA FL 34233 |
5151 OLD ASHWOOD DR, SARASOTA FL 34233 |
5153 OLD ASHWOOD DR, SARASOTA FL 34233 |
5154 OLD ASHWOOD DR, SARASOTA FL 34233 |
5155 OLD ASHWOOD DR, SARASOTA FL 34233 |
5158 OLD ASHWOOD DR, SARASOTA FL 34233 |
5159 OLD ASHWOOD DR, SARASOTA FL 34233 |
5162 OLD ASHWOOD DR, SARASOTA FL 34233 |
Before purchasing in an HOA community you will want to research their rules and deed restrictions, reserve funds, budget, bylaws, and documents of the association. You should acquire a copy of the HOA's operating financial statement so that you understand how the HOA fees are being allocated and ensure the reserve fund is adequately funded.
Reserve funds are used for large projects such as replacements or repairs within the homeowners association. The funds usually have strict criteria for how they are to be used. The criteria is based on the HOA community rules and regulations, bylaws and accountability. Some examples of reserve fund use are:
This is just a brief look at a few examples of major projects that the reserve fund may be used for. Community-wide there may be hundreds of items the HOA board is responsible for, so check your governing documents. To get a copy of the governing documents for ASHWOOD OF SARASOTA HOMEOWNERS ASSOCIATION please contact the board members or property manager listed below... learn more.
The officers of the board of directors are generally president, vice-president, secretary, treasurer and member at large.
Being a volunteer member of an HOA board of directors does come with duties and responsibilities. The associations C.C.and R.'s (covenants, conditions and restrictions) and Bylaws set forth the general powers and duties of the Board and the specific limitations upon the Board's powers. The Board of Directors of an HOA generally have the power to adopt and publish "Rules and Regulations" to protect the interests of the homeowners. Each individual board position comes with certain duties and responsibilities. Read more about joining your HOA board of directors
...click here!