Ashley Lakes Homeowners Association, Sarasota FL is located in Sarasota County. We provide amenities, community description, HOA fees, board members, property manager, address directory, owner directory, forAshley Lakes Homeowners Association, Sarasota FL. Our directory also includes corporate information and links to individual property data that includes legal descriptions, property details, sales data, owners information, contact info and more!
Community Pool, Maintenance Free, Walled Community, Clubhouse, Greenbelts, Bocci Ball, Bbq Area, Rv And Boat Storage, Shuffleboard, Lakes With Fountains
Fees:
TYPE: HOA
COMMUNITY STATUS: THIS COMMUNITY HAS AN ACTIVE ASSOCIATION
COMMUNITY TYPE: RESIDENTIAL SFH
TITLE | BOARD MEMBER |
---|---|
D | PHILLIP ABRAHAM, 5631 ASHTON LAKE DRIVE, SARASOTA FL 34231 |
PD | DONALD BRIDGEMAN, 5519 ASHTON WAY, SARASOTA FL 34231 |
VD | JOSEPH HENSHAW, 5645 ASHTON WAY, SARASOTA FL 34231 |
SD | JAN VALUCH, 5549 ASHTON LAKE DRIVE, SARASOTA FL 34231 |
NAME: ASHLEY LAKES HOMEOWNERS ASSOCIATION
Community Legal Name: ASHTON LAKES COMMUNITY ASSOCIATION, INC.
Also Known As: ASHLEY LAKES
Type of Corporation: DOMNP
Original Corporation Filing Date: 07071988
Federal ID Number: 592514803
Community ID Number: N27306
Name | Address | City | State | Zip | Phone |
---|---|---|---|---|---|
FREDERICK, DEBORAH ELIZABETH | 296 PINE RANCH TRL | OSPREY | FL | 34229 | 941-445-5129 |
Search all Sarasota County residents, just click on the following link to search by First Name and/or Last Name: SEARCH SARASOTA COUNTY RESIDENTS
1 2 Displaying 1 of 2 pages
Address | |
---|---|
Nehal Patel, 6590 Wild Orchid Ln, Sarasota FL. The parcel ID is 0263020002 which is part of the ASHLEY LAKES HOMEOWNERS ASSOCIATION. This property has 4 bedroom(s) and 4 bathroom(s). The last sale amount was $915000 and the just value is listed as $719800. | View More Details |
Nick Patel, 6590 Wild Orchid Ln, Sarasota FL. The parcel ID is 0263020002 which is part of the ASHLEY LAKES HOMEOWNERS ASSOCIATION. This property has 4 bedroom(s) and 4 bathroom(s). The last sale amount was $915000 and the just value is listed as $719800. | View More Details |
James Anderson, 6570 Wild Orchid Ln, Sarasota FL. The parcel ID is 0263020004 which is part of the ASHLEY LAKES HOMEOWNERS ASSOCIATION. This property has 3 bedroom(s) and 3 bathroom(s). The last sale amount was $110000 and the just value is listed as $505900. | View More Details |
Linda Anderson, 6570 Wild Orchid Ln, Sarasota FL. The parcel ID is 0263020004 which is part of the ASHLEY LAKES HOMEOWNERS ASSOCIATION. This property has 3 bedroom(s) and 3 bathroom(s). The last sale amount was $110000 and the just value is listed as $505900. | View More Details |
Dianne Beaver, 6560 Wild Orchid Ln, Sarasota FL. The parcel ID is 0263020005 which is part of the ASHLEY LAKES HOMEOWNERS ASSOCIATION. This property has 4 bedroom(s) and 4 bathroom(s). The last sale amount was $675000 and the just value is listed as $542600. | View More Details |
Donald Beaver, 6560 Wild Orchid Ln, Sarasota FL. The parcel ID is 0263020005 which is part of the ASHLEY LAKES HOMEOWNERS ASSOCIATION. This property has 4 bedroom(s) and 4 bathroom(s). The last sale amount was $675000 and the just value is listed as $542600. | View More Details |
Kresho Kurtin, 6550 Wild Orchid Ln, Sarasota FL. The parcel ID is 0263020006 which is part of the ASHLEY LAKES HOMEOWNERS ASSOCIATION. This property has 4 bedroom(s) and 5 bathroom(s). The last sale amount was $162500 and the just value is listed as $909900. | View More Details |
Sheryl Kurtin, 6550 Wild Orchid Ln, Sarasota FL. The parcel ID is 0263020006 which is part of the ASHLEY LAKES HOMEOWNERS ASSOCIATION. This property has 4 bedroom(s) and 5 bathroom(s). The last sale amount was $162500 and the just value is listed as $909900. | View More Details |
David Schroeders, 6530 Wild Orchid Ln, Sarasota FL. The parcel ID is 0263020008 which is part of the ASHLEY LAKES HOMEOWNERS ASSOCIATION. This property has 5 bedroom(s) and 5 bathroom(s). The last sale amount was $100 and the just value is listed as $684800. | View More Details |
Shawn Schroeders, 6530 Wild Orchid Ln, Sarasota FL. The parcel ID is 0263020008 which is part of the ASHLEY LAKES HOMEOWNERS ASSOCIATION. This property has 5 bedroom(s) and 5 bathroom(s). The last sale amount was $100 and the just value is listed as $684800. | View More Details |
Address Directory |
---|
6510 WILD ORCHID LN, SARASOTA FL 34241 |
6520 WILD ORCHID LN, SARASOTA FL 34241 |
6530 WILD ORCHID LN, SARASOTA FL 34241 |
6540 WILD ORCHID LN, SARASOTA FL 34241 |
6550 WILD ORCHID LN, SARASOTA FL 34241 |
6560 WILD ORCHID LN, SARASOTA FL 34241 |
6570 WILD ORCHID LN, SARASOTA FL 34241 |
6590 WILD ORCHID LN, SARASOTA FL 34241 |
Before purchasing in an HOA community you will want to research their rules and deed restrictions, reserve funds, budget, bylaws, and documents of the association. You should acquire a copy of the HOA's operating financial statement so that you understand how the HOA fees are being allocated and ensure the reserve fund is adequately funded.
Reserve funds are used for large projects such as replacements or repairs within the homeowners association. The funds usually have strict criteria for how they are to be used. The criteria is based on the HOA community rules and regulations, bylaws and accountability. Some examples of reserve fund use are:
This is just a brief look at a few examples of major projects that the reserve fund may be used for. Community-wide there may be hundreds of items the HOA board is responsible for, so check your governing documents. To get a copy of the governing documents for ASHLEY LAKES HOMEOWNERS ASSOCIATION please contact the board members or property manager listed below... learn more.
The officers of the board of directors are generally president, vice-president, secretary, treasurer and member at large.
Being a volunteer member of an HOA board of directors does come with duties and responsibilities. The associations C.C.and R.'s (covenants, conditions and restrictions) and Bylaws set forth the general powers and duties of the Board and the specific limitations upon the Board's powers. The Board of Directors of an HOA generally have the power to adopt and publish "Rules and Regulations" to protect the interests of the homeowners. Each individual board position comes with certain duties and responsibilities. Read more about joining your HOA board of directors
...click here!