Windsor Villas Condo Association, Englewood FL is located in Sarasota County. We provide amenities, community description, HOA fees, board members, property manager, address directory, owner directory, forWindsor Villas Condo Association, Englewood FL. Our directory also includes corporate information and links to individual property data that includes legal descriptions, property details, sales data, owners information, contact info and more!
Community Pool
Fees:
TYPE: HOA
COMMUNITY STATUS: THIS COMMUNITY HAS AN ACTIVE ASSOCIATION
COMMUNITY TYPE: RESIDENTIAL CONDO
TITLE | BOARD MEMBER |
---|---|
S&T | HERMAN JENSEN, 15 PEARL ST, ENGLEWOOD FL 34223 |
VICE | BARBARA MACINTOSH, 32 MORRISON CT. RR2, ALLISTON OC |
PRES | JOHNSON WILLIAM, 358 ENGLEWOOD ISLES PKWY, ENGLEWOOD FL 34223 |
NAME: WINDSOR VILLAS CONDO ASSOCIATION
Community Legal Name: WINDSOR VILLAS CONDOMINIUM ASSOCIATION, INC.
Also Known As: WINDSOR VILLAS CONDO
Type of Corporation: DOMNP
Original Corporation Filing Date: 12091980
Federal ID Number: 650135483
Community ID Number: 755456
Name | Address | City | State | Zip | Phone |
---|---|---|---|---|---|
NO CAM FOUND |
Search all Sarasota County residents, just click on the following link to search by First Name and/or Last Name: SEARCH SARASOTA COUNTY RESIDENTS
1 2 Displaying 1 of 2 pages
Address | |
---|---|
George Ginda, 355 Englewood Isles Pkwy, Englewood FL. The parcel ID is 0486061001 which is part of the WINDSOR VILLAS CONDO ASSOCIATION. This property has 2 bedroom(s) and 2 bathroom(s). The last sale amount was $225000 and the just value is listed as $195100. | View More Details |
Marie Ginda, 355 Englewood Isles Pkwy, Englewood FL. The parcel ID is 0486061001 which is part of the WINDSOR VILLAS CONDO ASSOCIATION. This property has 2 bedroom(s) and 2 bathroom(s). The last sale amount was $225000 and the just value is listed as $195100. | View More Details |
Doris Mc Chesney, 357 Englewood Isles Pkwy, Englewood FL. The parcel ID is 0486061002 which is part of the WINDSOR VILLAS CONDO ASSOCIATION. This property has 2 bedroom(s) and 2 bathroom(s). The last sale amount was $113000 and the just value is listed as $192400. | View More Details |
Richard Mc Chesney, 357 Englewood Isles Pkwy, Englewood FL. The parcel ID is 0486061002 which is part of the WINDSOR VILLAS CONDO ASSOCIATION. This property has 2 bedroom(s) and 2 bathroom(s). The last sale amount was $113000 and the just value is listed as $192400. | View More Details |
William Johnson, 365 Englewood Isles Pkwy, Englewood FL. The parcel ID is 0486061003 which is part of the WINDSOR VILLAS CONDO ASSOCIATION. This property has 2 bedroom(s) and 2 bathroom(s). The last sale amount was $100 and the just value is listed as $192400. | View More Details |
Amy Devaney, 367 Englewood Isles Pkwy, Englewood FL. The parcel ID is 0486061004 which is part of the WINDSOR VILLAS CONDO ASSOCIATION. This property has 2 bedroom(s) and 2 bathroom(s). The last sale amount was $260000 and the just value is listed as $192900. | View More Details |
Anthony Devaney, 367 Englewood Isles Pkwy, Englewood FL. The parcel ID is 0486061004 which is part of the WINDSOR VILLAS CONDO ASSOCIATION. This property has 2 bedroom(s) and 2 bathroom(s). The last sale amount was $260000 and the just value is listed as $192900. | View More Details |
Jennifer Garrett, 375 Englewood Isles Pkwy, Englewood FL. The parcel ID is 0486061005 which is part of the WINDSOR VILLAS CONDO ASSOCIATION. This property has 2 bedroom(s) and 2 bathroom(s). The last sale amount was $210000 and the just value is listed as $192900. | View More Details |
John Garrett, 375 Englewood Isles Pkwy, Englewood FL. The parcel ID is 0486061005 which is part of the WINDSOR VILLAS CONDO ASSOCIATION. This property has 2 bedroom(s) and 2 bathroom(s). The last sale amount was $210000 and the just value is listed as $192900. | View More Details |
Barbara Mac Intosh, 377 Englewood Isles Pkwy, Englewood FL. The parcel ID is 0486061006 which is part of the WINDSOR VILLAS CONDO ASSOCIATION. This property has 2 bedroom(s) and 2 bathroom(s). The last sale amount was $100 and the just value is listed as $193700. | View More Details |
Address Directory |
---|
355 ENGLEWOOD ISLES PKWY, ENGLEWOOD FL 34223 |
357 ENGLEWOOD ISLES PKWY, ENGLEWOOD FL 34223 |
365 ENGLEWOOD ISLES PKWY, ENGLEWOOD FL 34223 |
367 ENGLEWOOD ISLES PKWY, ENGLEWOOD FL 34223 |
375 ENGLEWOOD ISLES PKWY, ENGLEWOOD FL 34223 |
377 ENGLEWOOD ISLES PKWY, ENGLEWOOD FL 34223 |
Before purchasing in an HOA community you will want to research their rules and deed restrictions, reserve funds, budget, bylaws, and documents of the association. You should acquire a copy of the HOA's operating financial statement so that you understand how the HOA fees are being allocated and ensure the reserve fund is adequately funded.
Reserve funds are used for large projects such as replacements or repairs within the homeowners association. The funds usually have strict criteria for how they are to be used. The criteria is based on the HOA community rules and regulations, bylaws and accountability. Some examples of reserve fund use are:
This is just a brief look at a few examples of major projects that the reserve fund may be used for. Community-wide there may be hundreds of items the HOA board is responsible for, so check your governing documents. To get a copy of the governing documents for WINDSOR VILLAS CONDO ASSOCIATION please contact the board members or property manager listed below... learn more.
The officers of the board of directors are generally president, vice-president, secretary, treasurer and member at large.
Being a volunteer member of an HOA board of directors does come with duties and responsibilities. The associations C.C.and R.'s (covenants, conditions and restrictions) and Bylaws set forth the general powers and duties of the Board and the specific limitations upon the Board's powers. The Board of Directors of an HOA generally have the power to adopt and publish "Rules and Regulations" to protect the interests of the homeowners. Each individual board position comes with certain duties and responsibilities. Read more about joining your HOA board of directors
...click here!